PCGC LatBar Junior Amateur
PONDOK CABE GOLF 10 Dec 2022 - 10 Dec 2022
Back View Score
Pos Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot +/-
  Par 4 5 4 3 4 4 3 4 5   4 5 4 4 4 3 4 3 5      
1 PAJERO ARBI 4 4 5 4 6 4 3 5 7 42 4 6 4 4 5 3 4 5 0 35 77 +10
  BENJAMIN RUSLIM 5 5 4 3 4 5 4 5 5 40 4 5 6 4 5 4 5 3 6 42 82 +10
3 VIVALDI ZACKI 6 5 5 4 4 5 4 5 5 43 4 6 5 4 4 4 4 4 0 35 78 +11
4 HYUWAN PARK 4 10 5 5 4 5 3 4 6 46 4 5 4 5 3 3 5 4 5 38 84 +12
5 LEE TAE HYUN 5 7 4 4 4 7 3 5 6 45 4 6 4 7 4 4 4 4 0 37 82 +15
6 DANENDRA FIRZAN NASUTION 5 5 6 4 6 4 4 4 7 45 4 5 6 4 5 5 4 5 6 44 89 +17
7 TIMOTIUS IVAN 5 6 5 5 6 5 4 4 9 49 6 5 4 5 5 3 4 4 6 42 91 +19
  HYUN JIN KIM 8 5 5 5 6 7 3 4 5 48 5 5 6 5 4 4 6 3 5 43 91 +19
9 AYANDHIKA ATHAR 6 7 6 4 6 6 5 7 10 57 0 0 0 0 0 0 0 0 0 0 57 +21
  BENJAMIN SINOLUNGAN 6 7 6 4 5 5 3 6 6 48 4 6 5 8 5 3 4 5 5 45 93 +21
11 FABIAN DANENDRA 7 7 4 7 5 5 6 5 7 53 4 7 6 4 5 3 4 3 5 41 94 +22
12 JIMMY RUSLIM 6 5 5 6 7 5 6 3 5 48 5 6 6 5 5 4 6 4 6 47 95 +23
13 RAKA AQUILA ACHKA 5 7 6 5 5 7 4 6 8 53 5 7 5 4 5 3 5 3 6 43 96 +24
14 DARRIS SIRHAN YASMIN 5 8 6 5 4 7 3 6 6 50 8 9 4 5 5 5 4 4 8 52 102 +30
 
Birdie or better
 
Par